Views: 0 Author: Site Editor Publish Time: 2025-06-20 Origin: Site


| No. | T Material Thickness (mm) | W Materiral Width (mm) | OD Outer Diameter (mm) | L Spring Length (mm) | TL Total Length (mm) | TN Turn Numbers | W Unit Weight (g) | P Power Value (g) |
| CBS028 | 0.04 | 2 | 3 | 55 | 58 | 5.5 | 0.020 g | 70 g |
| CBS029 | 4.7 | 57 | 68 | 3.5 | 0.030 g | 20 g | ||
| CBS030 | 5.3 | 57 | 70 | 3.5 | 0.035 g | 15 g | ||
| CBS031 | 5.9 | 57 | 71 | 3 | 0.250 g | 10 g | ||
| CBS094 | 0.08 | 5 | 4.5-6 | 60 | 66 | 4 | 0.200 g | 265-470 |
| CBS096 | 6.4 | 72 | 77 | 3 | 0.240 g | 255 g | ||
| CBS109 | 0.1 | 5 | 6 | 60 | 66 | 3 | 0.240 g | 531 g |
| CBS002 | 5.5 | 5.7 | 78 | 0.350 g | 100 g | |||
| CBS111 | 6 | 8.7 | 205 | 263.3 | 6.5 | 0.990 g | 408 g | |
| CBS113 | 0.13 | 3.5 | 5.5 | 73 | 78 | 4 | 0.170 g | 224 g |
| CBS005 | 0.18 | 15 | 18.4 | 12 N | ||||
| CBS004 | 25 | 6.5 | 100 g | |||||
| CBS007 | 0.3 | 7.9 | 9 | 100 | 1.500 g | 100 g | ||
| CBS022 | 0.32 | 4 | 11.8 | 1.300 g |
5th Fl. 53# Siming Garden, ICA., Tong'an, Xiamen
14356 Jalan Perusahaan 22, Kampung Idaman, Pendamaran,
Pelabuhan Klang, Selangor
info@xhx-spring.com
