Views: 0 Author: Site Editor Publish Time: 2025-06-20 Origin: Site
No. | Material Spec | Outer Diameter | Length | D Distance (mm) | TL Total Length (mm) | Turn Numbers | W Unit Weight (g) | P Power Value (g) | ||||
T Thickness (mm) | W Width (mm) | OD1 Bigger (mm) | OD2 Smaller (mm) | SL1 Bigger (mm) | SL2 Smaller (mm) | TN1 Bigger | TN2 Smaller | |||||
CBD084 | 0.08 | 3.9 | 6.8 | 2 | 104 | 10 | 2.7 | 116.7 | 5 | 1 | 0.280 g | 170 g |
CBD105 | 0.1 | 3.5 | 7.4 | 110 | 22 | 2 | 134 | 4.5 | 1 | 0.360 g | 240 g | |
CBD106 | 7.3 | 7 | 103 | 14 | 1.8 | 118.8 | 4 | 1 | 0.340 g | 306 g | ||
CBD107 | 4 | 6.8 | 4.8 | 84 | 16 | 1.6 | 101.6 | 3 | 1 | 0.320 g | 327 g | |
CBD108 | 7.1 | 3.8 | 102 | 10 | 2.6 | 114.6 | 5 | 1 | 0.340 g | 286 g |
5th Fl. 53# Siming Garden, ICA., Tong'an, Xiamen
14356 Jalan Perusahaan 22, Kampung Idaman, Pendamaran,
Pelabuhan Klang, Selangor
info@xhx-spring.com