Availability: | |
---|---|
Quantity: | |
Material | Product | Sample Cost | Step Unit Price | ||||||||
Material | Thickness | Width | Length | Length | Width | Height | Weight | for 5000pcs | for 10000pcs | for 50000pcs | |
SUS301 | 0.15 mm | 30 mm | N/A | 30 mm | 30 mm | 6.5/7.1 mm | 2 g | $30 | $0.09 | $0.08 | $0.06 |
Material | Product | Sample Cost | Step Unit Price | ||||||||
Material | Thickness | Width | Length | Length | Width | Height | Weight | for 5000pcs | for 10000pcs | for 50000pcs | |
SUS301 | 0.15 mm | 30 mm | N/A | 30 mm | 30 mm | 6.5/7.1 mm | 2 g | $30 | $0.09 | $0.08 | $0.06 |
+86-592-7234991
info@xhx-spring.com
syd@live.com
136630636